Please call (775) 784-4975 to verify any event reported here.
Test out our new NBE search and interactive mapping page, and our JRTED real-time earthquake monitor for Nevada and eastern California. (Requires Java.).
Disclaimer:
Locations and magnitudes of seismic events within
approximately 50 km of Yucca Mountain are preliminary information only.
Please contact the Yucca Mountain Project Technical Library (URL =
http://www.ymp.gov/reference)
to obtain quality-assured technical data
relating to seismic activity or other natural phenomena near Yucca
Mountain.
More disclaimers...
The NBE may show events occurring outside our monitoring network, giving them erroneous locations near the network's borders. Always check the analyst-reviewed locations on our Recent Earthquakes page. The NBE is a tool for rapid earthquake notification and response, and does not produce an accurate record of earthquake locations.
Click on the image for a larger map in GIF format, or here for a map in PostScript format showing the most recent 50 events (about 60 kbytes). The latest of the last 50 events is also labeled boldly.
The PostScript plot is most usefully sent to your printer to output
a high-resolution map.
You can view a PostScript plot on your screen using a PostScript
display program such as GhostScriptor Adobe
Acrobat Distiller and Reader. Unfortunately, this PostScript file is
notEPS and will not directly import to
popular page-layout or graphics applications.
The Nevada Seismological Laboratory hopes to continually increase the reliability of this system. Rapid earthquake locations are also available to the public on display terminals located at the Seismological Lab next to our earthquake helicorder display.
Large earthquakes may also appear within a few minutes on the NSL Helicorder Camera.
WELCOME TO THE SEISMOLOGICAL LABORATORY AT THE UNIV. OF NEVADA, RENO
AUTOMATED LOCATIONS OF THE WESTERN GREAT BASIN SEISMIC NETWORK
#############################################################################
-> Entries are PRELIMINARY and have NOT BEEN HUMAN REVIEWED <-
#############################################################################
date UTC LAT. LON. DEP Local No.
hr mn sc (deg.) (deg.) km MAG. pha Comment EVID
---------- -- -- ------ -------- --------- ----- ----- -- ------- -----
09/23/2000 02:27:54.959 38.434 N 117.977 W 0.0 1.5 12 Prelim 33968
09/23/2000 07:18:37.820 36.192 N 117.587 W 0.0 1.1 11 Prelim 33969
09/23/2000 07:23:26.122 36.193 N 117.658 W 0.0 1.3 13 Prelim 33970
09/23/2000 09:50:39.939 38.765 N 116.065 W 0.0 2.0 15 Prelim 33972
09/23/2000 13:33:09.947 36.968 N 117.571 W 0.0 1.3 19 Prelim 33974
09/23/2000 14:36:14.255 36.103 N 117.731 W 7.5 2.1 25 Prelim 33976
09/23/2000 23:36:05.819 37.417 N 117.058 W 0.0 1.1 17 Prelim 33983
09/24/2000 00:45:59.637 35.879 N 118.158 W 0.0 1.5 18 Prelim 33984
09/24/2000 01:03:22.061 37.417 N 117.058 W 0.0 1.3 26 Prelim 33985
09/25/2000 00:25:27.659 36.103 N 117.801 W 0.0 1.6 22 Prelim 33993
09/25/2000 01:29:57.006 36.408 N 115.168 W 0.0 1.0 11 Prelim 33994
09/25/2000 02:36:44.676 37.435 N 118.856 W 0.0 1.0 13 Prelim 33997
09/26/2000 02:19:24.149 36.235 N 115.461 W 0.0 1.5 12 Prelim 34014
09/26/2000 03:03:16.934 37.481 N 118.856 W 7.5 1.3 11 Prelim 34016
09/26/2000 06:19:55.327 38.668 N 119.510 W 7.5 1.4 14 Prelim 34021
09/26/2000 06:39:54.263 37.481 N 118.712 W 7.5 1.2 11 Prelim 34023
09/26/2000 06:56:11.186 38.668 N 119.510 W 0.0 2.5 42 Prelim 34024
09/26/2000 07:02:27.259 38.668 N 119.510 W 0.0 2.2 34 Prelim 34025
09/26/2000 07:09:23.061 38.622 N 119.583 W 7.5 2.4 36 Prelim 34026
09/26/2000 07:20:29.947 38.657 N 119.526 W 9.2 4.7 15 Update 34325
09/26/2000 16:58:26.460 35.463 N 116.767 W 0.0 2.7 30 Prelim 34319
09/26/2000 16:58:27.308 35.487 N 116.479 W 0.0 2.4 16 Prelim 34051
09/26/2000 17:08:49.631 38.636 N 119.564 W 10.0 2.2 33 Prelim 34320
09/26/2000 17:08:49.699 38.668 N 119.510 W 7.5 1.9 28 Prelim 34052
09/26/2000 17:31:18.189 38.636 N 119.564 W 10.0 2.3 13 Prelim 34322
09/26/2000 17:31:18.393 38.668 N 119.510 W 7.5 1.5 14 Prelim 34053
09/26/2000 19:38:41.233 38.668 N 119.510 W 0.0 1.5 18 Prelim 34054
09/26/2000 19:38:41.251 38.636 N 119.564 W 10.0 2.1 22 Prelim 34331
09/26/2000 20:27:15.672 36.155 N 117.793 W 0.0 1.7 32 Prelim 34334
09/26/2000 20:27:16.339 36.148 N 117.730 W 0.0 1.4 22 Prelim 34056
09/26/2000 21:44:10.293 40.839 N 116.655 W 10.0 2.8 11 Prelim 34340
09/27/2000 02:05:49.246 36.805 N 116.218 W 0.0 1.1 11 Prelim 34058
09/27/2000 03:34:46.185 38.668 N 119.510 W 15.0 1.5 21 Prelim 34059
09/27/2000 03:48:32.955 41.682 N 118.760 W 15.0 3.0 11 Prelim 34060
09/27/2000 07:04:06.586 35.250 N 116.137 W 7.5 2.1 13 Prelim 34065
09/27/2000 07:45:03.393 38.668 N 119.510 W 0.0 2.3 45 Prelim 34066
09/27/2000 08:27:53.266 37.481 N 118.856 W 0.0 1.4 28 Prelim 34069
09/27/2000 08:44:11.294 38.623 N 119.436 W 7.5 1.2 14 Prelim 34071
09/27/2000 11:49:29.445 36.691 N 115.438 W 0.0 1.4 12 Prelim 34072
09/27/2000 14:29:25.379 36.715 N 116.293 W 15.0 1.4 17 Prelim 34073
09/27/2000 14:46:00.882 37.481 N 118.856 W 7.5 1.3 19 Prelim 34074
09/27/2000 18:50:34.447 40.495 N 119.443 W 0.0 2.6 13 Prelim 34077
09/27/2000 22:04:09.886 38.668 N 119.510 W 7.5 1.8 14 Prelim 34081
09/27/2000 22:29:18.541 37.881 N 117.551 W 0.0 1.4 16 Prelim 34082
09/28/2000 04:30:16.500 39.710 N 120.629 W 0.0 3.3 19 Prelim 34086
09/28/2000 09:55:43.166 36.515 N 117.865 W 0.0 1.4 20 Prelim 34088
09/28/2000 11:31:24.300 37.243 N 117.637 W 0.0 1.4 18 Prelim 34090
09/28/2000 12:51:07.785 38.668 N 119.510 W 7.5 1.1 18 Prelim 34091
09/28/2000 14:07:19.288 36.148 N 117.730 W 0.0 1.4 20 Prelim 34093
09/28/2000 14:26:54.707 36.102 N 117.660 W 7.5 1.1 13 Prelim 34094
Thu Sep 28 09:46:00 PDT 2000
Time of last update above.
(List is updated at regular intervals but may or may not contain new data)
#############################################################################
-> "Prelim": Entries are PRELIMINARY and have NOT BEEN HUMAN REVIEWED <-
Only events with Local Mag. >= 1.0 and No. pha >= 10 are posted.
-> "Update": Entries have BEEN HUMAN REVIEWED <-
All such events are posted, regardless of magnitude or # phases.
#############################################################################
Please call (775) 784-4975 to verify any event reported here.
Prelim entries may contain ERRORS and may be UPDATED or DELETED at any time.
Prelim entries have up to a 50% chance of not representing any actual earthquake.
Prelim entries with origin times within 30 seconds may represent a single event.
"No. pha" means the number of arrival times used in locating the event
and is an indicator of the quality of the location.
This is a list of the previous 50 automated locations recorded by the
Nevada Seismological Laboratory.
All times are Greenwich Mean Time.
Subtract 8 hours for Pacific Standard time, and 7 hours for Pacific
Daylight time.
Depths are in kilometers.
Magnitudes are estimated as "local magnitudes" from the horizontal
components of digital stations.
The Nevada Seismological Lab is a member of the Council of the National
Seismic System.