Recent Earthquakes in Nevada and Eastern California - 990810 Archive

The ``finger quake@seismo.unr.edu'' service is an earthquake response system sponsored by the Nevada Seismic Research Affiliates of the University of Nevada, Reno Foundation.

Test out our new JavaWorm real-time earthquake monitor for Nevada and eastern California. (Requires Java.).


Click on the image for a larger map in GIF format, here for a map in Adobe's PDF format, or here for a map in PostScript format showing the most recent located events. Each event is labeled with its date, magnitude, and the type of magnitude estimate (Md is a duration magnitude; Ml is a local Richter magnitude). The largest and the latest of the events are also labeled boldly. All events on this map have been checked and located by an analyst.

The PostScript map is most usefully sent to your PostScript printer for high-resolution output. You can view the plot on your screen using a PostScript display program such as GhostScriptor Adobe Acrobat Distiller and Reader. Unfortunately, this PostScript file is notEPS and will not directly import to popular page-layout or graphics applications.


The most recent human-interpreted earthquakes listed appear on this page (near the bottom) within a few days of their occurrence. During an active earthquake sequence, this list may be updated every few hours.

More rapid but less reliable earthquake locations are available to the public on the Nevada Broadcast of Earthquakes, or on display terminals located at the Seismological Lab next to our earthquake helicorder display.

Large earthquakes may also appear within a few minutes on the UNRSL Helicorder Camera.

The information included in these documents is intended to improve earthquake preparedness; however, it does not guarantee the safety of an individual structure or facility. The State of Nevada does not assume liability for any injury, death, or property damage that occurs in connection with an earthquake.


 
[134.197.33.40] 
Login name: quake     			In real life: UNRSL Earthquake Bulletin
Directory: /jolt/s1/home/yucca/quake	Shell: /bin/csh
Never logged in.
New mail received Sun Aug  8 06:18:39 1999;
  unread since Wed Apr 22 11:02:11 1998
Plan:
           Seismic Bulletin -- U. Nevada-Reno Seismological Laboratory

This bulletin is for the state of Nevada plus the eastern Sierra Nevada within
California.  The time span of the catalog is approximately for the past 10 days.
Times given are in UTC (Universal Time Code) -- subtract 7 hours (summer) or
8 hours (winter) to get the time in the Pacific time zone.  Only events with
magnitude of 2.0 or greater or listed.

The UNR is a member of the Council of the National Seismic System and 
strives to release earthquake information in a timely manner over the Internet
in a format identical to other members of the council.

Other similar bulletins are available with:

finger quake@
             fm.gi.alaska.edu		    Alaska network
             scec2.gps.caltech.edu	    Southern California network
             gldfs.cr.usgs.gov              NEIS bulletin of worldwide EQ's
             slueas.slu.edu		    St. Louis U. network
             seismo.unr.edu                 U. Nevada network
             eqinfo.seis.utah.edu           U. Utah network
             geophys.washington.edu	    Washington-Oregon network
             andreas.wr.usgs.gov	    Northern California network
	     tako.wr.usgs.gov               Hawaii Volcano Obs
finger
	     spyder@dmc.iris.washington.edu IRIS Teleseisms  
             isaiah@bombay.gps.caltech.edu  Southern California network 
             

 DATE-(UTC)-TIME   LAT    LON      DEP   MAG    COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km

99/07/28 02:10:05  41.01N 116.54W   6.9 3.0Md  54.9 km  NE of BATTLE MOUNTAIN, N
99/07/28 13:28:03  40.94N 116.53W  12.8 3.0Md  49.6 km  NE of BATTLE MOUNTAIN, N
99/07/28 16:58:42  38.14N 115.54W  10.1 2.2Md  73.1 km   E of WARM SPRINGS, NEVA
99/07/29 08:53:10  39.67N 118.04W  10.9 2.0Md  65.9 km  SE of LOVELOCK, NEVADA  
99/07/29 22:38:30  37.30N 118.65W  17.2 2.0Md  22.8 km   W of BISHOP, CALIFORNIA
99/07/30 07:31:05  36.97N 117.88W   5.7 2.8Md  43.2 km NNE of LONE PINE, CALIFOR
99/07/30 22:35:35  35.60N 116.44W  14.5 2.0Md 131.4 km WSW of LAS_VEGAS, NEVADA 
99/07/31 03:36:12  37.39N 117.08W   8.3 2.2Md  35.1 km SSE of GOLDFIELD, NEVADA 
99/07/31 04:38:32  37.52N 116.95W   0.0 2.4Md  31.0 km  SE of GOLDFIELD, NEVADA 
99/07/31 04:52:14  37.39N 117.08W   6.3 2.9Md  35.1 km SSE of GOLDFIELD, NEVADA 
99/07/31 10:11:40  35.93N 117.68W  12.9 2.5Md  82.9 km SSE of LONE PINE, CALIFOR
99/08/01 04:17:14  37.39N 117.08W   6.3 3.9Md  35.1 km SSE of GOLDFIELD, NEVADA 
99/08/01 04:27:05  37.39N 117.07W   5.8 2.6Md  35.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 04:31:56  37.39N 117.07W   5.4 2.6Md  35.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 05:04:45  37.40N 117.07W   3.9 2.4Md  34.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 05:31:43  37.39N 117.06W   4.0 2.2Md  35.8 km SSE of GOLDFIELD, NEVADA 
99/08/01 05:40:10  37.38N 117.07W   6.2 2.9Md  36.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 06:03:56  37.39N 117.06W   6.2 2.9Md  35.8 km SSE of GOLDFIELD, NEVADA 
99/08/01 06:27:14  37.39N 117.07W   6.2 2.0Md  35.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 06:37:49  37.40N 117.09W   7.5 2.2Md  33.7 km SSE of GOLDFIELD, NEVADA 
99/08/01 08:10:23  37.40N 117.10W  12.4 2.4Md  33.4 km SSE of GOLDFIELD, NEVADA 
99/08/01 08:13:51  37.43N 117.08W   9.8 2.4Md  31.1 km SSE of GOLDFIELD, NEVADA 
99/08/01 08:18:11  37.41N 117.14W  10.6 2.2Md  31.2 km SSE of GOLDFIELD, NEVADA 
99/08/01 08:19:42  37.40N 117.08W   5.1 2.2Md  34.1 km SSE of GOLDFIELD, NEVADA 
99/08/01 11:33:40  37.39N 117.09W   6.1 2.4Md  34.8 km SSE of GOLDFIELD, NEVADA 
99/08/01 14:56:43  37.43N 117.15W   5.1 3.7Md  28.8 km SSE of GOLDFIELD, NEVADA 
99/08/01 14:56:26  37.38N 117.09W   5.6 2.5Md  35.8 km SSE of GOLDFIELD, NEVADA 
99/08/01 16:06:22  37.39N 117.08W   7.6 5.3Md  35.1 km SSE of GOLDFIELD, NEVADA 
99/08/01 16:26:47  37.38N 117.07W   0.0 4.4Md  36.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 16:57:34  37.41N 117.07W   4.5 3.5Md  33.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 17:05:54  37.40N 117.15W   0.0 3.7Md  32.0 km SSE of GOLDFIELD, NEVADA 
99/08/01 17:15:50  37.43N 117.10W   0.0 3.4Md  30.3 km SSE of GOLDFIELD, NEVADA 
99/08/01 17:31:34  37.42N 117.07W   4.3 3.2Md  32.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 17:39:21  37.43N 117.11W   5.6 2.9Md  30.0 km SSE of GOLDFIELD, NEVADA 
99/08/01 17:47:45  37.38N 117.07W   6.3 3.7Md  36.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 18:03:47  37.41N 117.12W   0.0 2.8Md  31.7 km SSE of GOLDFIELD, NEVADA 
99/08/01 18:11:41  37.41N 117.07W   0.9 3.2Md  33.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 18:13:31  37.41N 117.09W   5.9 3.0Md  32.7 km SSE of GOLDFIELD, NEVADA 
99/08/01 18:14:44  37.45N 117.15W   9.0 2.4Md  26.7 km SSE of GOLDFIELD, NEVADA 
99/08/01 18:26:00  37.39N 117.07W   2.0 3.7Md  35.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 18:35:35  37.41N 117.07W   7.5 3.3Md  33.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 19:13:14  37.44N 117.15W   4.7 2.6Md  27.8 km SSE of GOLDFIELD, NEVADA 
99/08/01 19:26:56  37.39N 117.07W   4.7 2.7Md  35.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 19:52:26  37.39N 117.06W   4.3 3.3Md  35.8 km SSE of GOLDFIELD, NEVADA 
99/08/01 19:53:39  37.37N 117.12W   5.4 2.5Md  36.0 km SSE of GOLDFIELD, NEVADA 
99/08/01 19:59:49  37.40N 117.23W   5.5 3.4Md  31.1 km   S of GOLDFIELD, NEVADA 
99/08/01 20:22:18  37.44N 117.11W   5.5 3.0Md  28.9 km SSE of GOLDFIELD, NEVADA 
99/08/01 20:21:51  37.39N 117.06W   0.0 2.4Md  35.8 km SSE of GOLDFIELD, NEVADA 
99/08/01 20:44:25  37.39N 117.07W   3.5 2.5Md  35.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 20:53:31  37.41N 117.11W   6.2 2.7Md  32.0 km SSE of GOLDFIELD, NEVADA 
99/08/01 21:00:49  37.39N 117.08W   4.3 2.8Md  35.1 km SSE of GOLDFIELD, NEVADA 
99/08/01 21:09:53  37.43N 117.10W   5.8 3.1Md  30.3 km SSE of GOLDFIELD, NEVADA 
99/08/01 21:25:12  37.38N 117.07W   5.1 2.6Md  36.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 21:28:53  37.43N 117.10W   6.8 2.5Md  30.3 km SSE of GOLDFIELD, NEVADA 
99/08/01 21:36:29  37.39N 117.08W   0.0 2.2Md  35.1 km SSE of GOLDFIELD, NEVADA 
99/08/01 21:45:50  37.39N 117.10W   6.6 2.5Md  34.4 km SSE of GOLDFIELD, NEVADA 
99/08/01 21:48:59  37.39N 117.09W   6.3 2.6Md  34.8 km SSE of GOLDFIELD, NEVADA 
99/08/01 21:54:27  37.40N 117.09W   5.7 2.6Md  33.7 km SSE of GOLDFIELD, NEVADA 
99/08/01 22:07:00  37.39N 117.09W   9.2 2.9Md  34.8 km SSE of GOLDFIELD, NEVADA 
99/08/01 22:09:41  37.39N 117.06W   3.2 3.1Md  35.8 km SSE of GOLDFIELD, NEVADA 
99/08/01 22:11:36  37.39N 117.21W   4.4 2.7Md  32.3 km   S of GOLDFIELD, NEVADA 
99/08/01 22:17:21  37.39N 117.06W   4.1 3.1Md  35.8 km SSE of GOLDFIELD, NEVADA 
99/08/01 22:52:09  37.41N 117.10W  11.2 2.6Md  32.4 km SSE of GOLDFIELD, NEVADA 
99/08/01 23:07:27  37.40N 117.09W   4.4 2.7Md  33.7 km SSE of GOLDFIELD, NEVADA 
99/08/01 23:12:14  37.39N 117.07W   3.1 2.6Md  35.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 23:27:42  37.40N 117.07W   3.5 2.7Md  34.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 23:38:56  37.38N 117.07W   5.7 3.8Md  36.5 km SSE of GOLDFIELD, NEVADA 
99/08/01 23:51:49  37.40N 117.09W   6.0 3.0Md  33.7 km SSE of GOLDFIELD, NEVADA 
99/08/01 23:58:57  37.40N 117.08W   5.8 2.5Md  34.1 km SSE of GOLDFIELD, NEVADA 
99/08/02 01:34:06  37.42N 117.02W   4.6 2.1Md  34.7 km  SE of GOLDFIELD, NEVADA 
99/08/02 01:47:10  37.43N 117.09W   5.6 2.5Md  30.7 km SSE of GOLDFIELD, NEVADA 
99/08/02 01:57:36  37.38N 117.08W   1.3 2.7Md  36.1 km SSE of GOLDFIELD, NEVADA 
99/08/02 02:06:34  37.44N 117.09W   4.8 2.4Md  29.7 km SSE of GOLDFIELD, NEVADA 
99/08/02 02:31:48  37.43N 117.08W   6.1 2.2Md  31.1 km SSE of GOLDFIELD, NEVADA 
99/08/02 02:46:28  37.37N 117.09W   1.9 3.4Md  36.8 km SSE of GOLDFIELD, NEVADA 
99/08/02 03:20:19  37.39N 117.12W   2.5 2.4Md  33.8 km SSE of GOLDFIELD, NEVADA 
99/08/02 03:56:09  37.39N 117.06W   0.0 3.4Md  35.8 km SSE of GOLDFIELD, NEVADA 
99/08/02 04:58:21  37.40N 117.09W   9.0 2.4Md  33.7 km SSE of GOLDFIELD, NEVADA 
99/08/02 05:04:27  37.40N 117.14W   5.0 2.4Md  32.3 km SSE of GOLDFIELD, NEVADA 
99/08/02 05:16:04  37.38N 117.09W   4.8 2.9Md  35.8 km SSE of GOLDFIELD, NEVADA 
99/08/02 05:38:40  38.77N 119.59W   5.2 2.0Md  43.1 km SSE of CARSON CITY, NEVAD
99/08/02 05:40:27  37.38N 117.08W   1.8 4.1Md  36.1 km SSE of GOLDFIELD, NEVADA 
99/08/02 05:44:41  37.37N 117.18W   0.0 2.6Md  34.8 km   S of GOLDFIELD, NEVADA 
99/08/02 06:05:13  37.38N 117.07W   2.6 4.6Md  36.5 km SSE of GOLDFIELD, NEVADA 
99/08/02 06:19:01  37.45N 117.14W   3.9 3.4Md  27.0 km SSE of GOLDFIELD, NEVADA 
99/08/02 06:18:34  37.43N 117.12W  10.1 2.2Md  29.7 km SSE of GOLDFIELD, NEVADA 
99/08/02 06:37:20  37.39N 117.07W   7.6 2.5Md  35.5 km SSE of GOLDFIELD, NEVADA 
99/08/02 06:54:01  37.42N 117.10W   0.0 2.7Md  31.3 km SSE of GOLDFIELD, NEVADA 
99/08/02 06:56:00  37.40N 117.09W   0.0 2.4Md  33.7 km SSE of GOLDFIELD, NEVADA 
99/08/02 07:28:12  37.42N 117.09W   0.0 2.2Md  31.7 km SSE of GOLDFIELD, NEVADA 
99/08/02 07:40:04  37.42N 117.08W   4.5 2.3Md  32.1 km SSE of GOLDFIELD, NEVADA 
99/08/02 07:54:60  37.44N 117.11W  11.0 2.4Md  28.9 km SSE of GOLDFIELD, NEVADA 
99/08/02 08:38:38  37.43N 117.07W   5.3 2.1Md  31.5 km SSE of GOLDFIELD, NEVADA 
99/08/02 08:39:08  37.40N 117.08W   5.5 2.7Md  34.1 km SSE of GOLDFIELD, NEVADA 
99/08/02 08:41:09  37.37N 117.07W   4.7 2.5Md  37.5 km SSE of GOLDFIELD, NEVADA 
99/08/02 08:41:55  37.41N 117.06W   2.9 2.0Md  33.9 km SSE of GOLDFIELD, NEVADA 
99/08/02 09:13:39  37.40N 117.12W   5.7 3.3Md  32.8 km SSE of GOLDFIELD, NEVADA 
99/08/02 09:28:34  37.47N 117.14W   7.1 2.0Md  24.9 km SSE of GOLDFIELD, NEVADA 
99/08/02 09:35:31  37.45N 117.11W   5.7 2.4Md  27.9 km SSE of GOLDFIELD, NEVADA 
99/08/02 09:47:41  37.42N 117.09W  12.2 2.1Md  31.7 km SSE of GOLDFIELD, NEVADA 
99/08/02 09:57:27  37.43N 117.14W   4.9 2.7Md  29.1 km SSE of GOLDFIELD, NEVADA 
99/08/02 11:37:15  39.70N 118.02W  11.8 2.3Md  64.2 km  SE of LOVELOCK, NEVADA  
99/08/02 11:42:55  37.42N 117.16W   7.7 2.3Md  29.7 km SSE of GOLDFIELD, NEVADA 
99/08/02 12:11:56  37.44N 117.15W   3.9 2.2Md  27.8 km SSE of GOLDFIELD, NEVADA 
99/08/02 12:27:12  37.43N 117.15W   3.6 3.2Md  28.8 km SSE of GOLDFIELD, NEVADA 
99/08/02 12:47:43  37.45N 117.10W   6.7 2.5Md  28.3 km SSE of GOLDFIELD, NEVADA 
99/08/02 13:15:13  37.46N 117.16W  18.0 2.0Md  25.4 km SSE of GOLDFIELD, NEVADA 
99/08/02 13:51:06  37.45N 117.14W   9.1 2.5Md  27.0 km SSE of GOLDFIELD, NEVADA 
99/08/02 13:58:08  37.40N 117.09W   4.8 2.9Md  33.7 km SSE of GOLDFIELD, NEVADA 
99/08/02 14:14:32  37.43N 117.09W   6.0 2.4Md  30.7 km SSE of GOLDFIELD, NEVADA 
99/08/02 14:43:19  37.60N 117.63W  10.7 2.0Md  35.7 km WSW of GOLDFIELD, NEVADA 
99/08/02 15:26:24  37.65N 117.90W  18.8 2.1Md  56.5 km  NE of BISHOP, CALIFORNIA
99/08/02 15:30:59  37.43N 117.06W   2.7 3.0Md  31.9 km SSE of GOLDFIELD, NEVADA 
99/08/02 16:48:22  37.41N 117.18W   4.3 2.1Md  30.4 km   S of GOLDFIELD, NEVADA 
99/08/02 17:04:24  37.43N 117.08W   4.1 2.4Md  31.1 km SSE of GOLDFIELD, NEVADA 
99/08/02 19:21:46  37.42N 117.06W  11.1 2.0Md  32.9 km SSE of GOLDFIELD, NEVADA 
99/08/02 20:36:01  37.45N 117.14W   4.2 2.5Md  27.0 km SSE of GOLDFIELD, NEVADA 
99/08/02 21:02:03  37.43N 117.10W   5.6 2.5Md  30.3 km SSE of GOLDFIELD, NEVADA 
99/08/02 21:19:40  37.47N 117.09W  10.7 2.2Md  26.7 km SSE of GOLDFIELD, NEVADA 
99/08/02 21:43:10  37.44N 117.06W  16.7 2.1Md  30.9 km SSE of GOLDFIELD, NEVADA 
99/08/03 00:43:60  37.40N 117.09W   3.9 3.5Md  33.7 km SSE of GOLDFIELD, NEVADA 
99/08/03 01:51:08  37.37N 117.09W   7.1 2.0Md  36.8 km SSE of GOLDFIELD, NEVADA 
99/08/03 03:16:44  37.40N 117.09W   5.3 2.6Md  33.7 km SSE of GOLDFIELD, NEVADA 
99/08/03 03:23:47  37.37N 117.05W   5.0 2.2Md  38.2 km SSE of GOLDFIELD, NEVADA 
99/08/03 03:50:11  37.40N 117.12W   5.0 2.1Md  32.8 km SSE of GOLDFIELD, NEVADA 
99/08/03 04:40:03  37.40N 117.08W   8.2 2.2Md  34.1 km SSE of GOLDFIELD, NEVADA 
99/08/03 05:52:50  37.36N 117.09W   8.8 2.7Md  37.9 km SSE of GOLDFIELD, NEVADA 
99/08/03 06:07:05  37.38N 117.05W   6.4 2.0Md  37.2 km SSE of GOLDFIELD, NEVADA 
99/08/03 06:22:27  37.41N 117.08W   6.1 2.4Md  33.1 km SSE of GOLDFIELD, NEVADA 
99/08/03 06:27:42  37.40N 117.06W   3.6 2.1Md  34.8 km SSE of GOLDFIELD, NEVADA 
99/08/03 06:35:23  37.37N 117.09W   4.6 2.0Md  36.8 km SSE of GOLDFIELD, NEVADA 
99/08/03 06:42:54  37.40N 117.12W   8.0 2.1Md  32.8 km SSE of GOLDFIELD, NEVADA 
99/08/03 07:29:41  36.43N 117.88W  14.6 2.2Md  25.8 km  SE of LONE PINE, CALIFOR
99/08/03 08:39:21  37.41N 117.06W   6.4 2.4Md  33.9 km SSE of GOLDFIELD, NEVADA 
99/08/03 09:21:04  37.32N 117.11W   9.1 2.3Md  41.5 km SSE of GOLDFIELD, NEVADA 
99/08/03 09:21:25  37.33N 117.14W   7.2 2.3Md  39.8 km SSE of GOLDFIELD, NEVADA 
99/08/03 09:24:29  37.43N 117.07W   6.0 2.4Md  31.5 km SSE of GOLDFIELD, NEVADA 
99/08/03 09:26:12  37.43N 117.09W   6.1 2.2Md  30.7 km SSE of GOLDFIELD, NEVADA 
99/08/03 10:39:37  37.38N 117.11W   8.8 2.0Md  35.2 km SSE of GOLDFIELD, NEVADA 
99/08/03 11:33:11  37.42N 117.10W  10.2 2.4Md  31.3 km SSE of GOLDFIELD, NEVADA 
99/08/03 12:00:42  37.40N 117.11W   7.7 2.3Md  33.1 km SSE of GOLDFIELD, NEVADA 
99/08/03 12:47:25  37.40N 117.20W   5.7 2.5Md  31.3 km   S of GOLDFIELD, NEVADA 
99/08/03 13:32:41  37.41N 117.10W   5.6 2.9Md  32.4 km SSE of GOLDFIELD, NEVADA 
99/08/03 13:53:32  37.40N 117.08W  10.7 2.1Md  34.1 km SSE of GOLDFIELD, NEVADA 
99/08/06 01:09:55  39.02N 118.20W   7.4 2.1Md  68.7 km NNE of HAWTHORNE, NEVADA 
99/08/06 07:10:25  38.73N 119.59W   7.1 2.2Md  47.3 km SSE of CARSON CITY, NEVAD
99/08/08 02:16:07  37.41N 117.07W   0.0 2.0Md  33.5 km SSE of GOLDFIELD, NEVADA 
99/08/08 03:36:20  37.37N 117.06W   3.2 2.2Md  37.8 km SSE of GOLDFIELD, NEVADA 
99/08/08 09:41:06  37.39N 117.11W   5.5 2.3Md  34.1 km SSE of GOLDFIELD, NEVADA 
99/08/08 11:40:18  37.42N 117.08W   4.5 2.6Md  32.1 km SSE of GOLDFIELD, NEVADA 
99/08/08 12:39:25  37.42N 117.07W   5.5 2.6Md  32.5 km SSE of GOLDFIELD, NEVADA 
99/08/08 14:12:52  39.96N 120.87W   6.2 2.2Md 102.1 km WNW of RENO, NEVADA      
99/08/08 14:35:12  37.39N 117.07W   2.1 3.1Md  35.5 km SSE of GOLDFIELD, NEVADA 
99/08/09 00:48:28  37.39N 117.05W   4.9 2.7Md  36.2 km SSE of GOLDFIELD, NEVADA 
99/08/09 01:02:32  37.39N 117.05W   3.0 2.3Md  36.2 km SSE of GOLDFIELD, NEVADA 
99/08/09 13:18:39  37.39N 117.09W   5.1 2.4Md  34.8 km SSE of GOLDFIELD, NEVADA 
99/08/09 13:32:56  36.59N 117.72W   3.6 2.9Md  30.8 km   E of LONE PINE, CALIFOR
99/08/10 00:32:39  37.38N 117.10W   1.5 2.4Md  35.5 km SSE of GOLDFIELD, NEVADA 
99/08/10 03:45:55  37.38N 117.09W   6.1 2.4Md  35.8 km SSE of GOLDFIELD, NEVADA 
99/08/10 09:25:43  37.41N 117.07W   5.4 2.5Md  33.5 km SSE of GOLDFIELD, NEVADA 
99/08/10 10:29:14  37.37N 117.06W   6.1 2.7Md  37.8 km SSE of GOLDFIELD, NEVADA 
Tue Aug 10 13:39:02 PDT 1999
   Time of last update above.
   (List and map are updated at regular intervals but may or may not contain new data)

   Entries may contain ERRORS and may be UPDATED or DELETED at any time.
   All times are Greenwich Mean Time.  
   Subtract 8 hours for Pacific Standard time, and 7 hours for Pacific
   Daylight time.
   Depths are in km.