Recent Earthquakes in Nevada and Eastern California - 970915 Archive

The ``finger quake@seismo.unr.edu'' service is an earthquake response system sponsored by the Nevada Seismic Research Affiliates of the University of Nevada, Reno Foundation.

Click on the image for a larger map in GIF format, here for a map in Adobe's PDF format, or here for a map in PostScript format showing the most recent located events. Each event is labeled with its date, magnitude, and the type of magnitude estimate (Md is a duration magnitude; Ml is a local Richter magnitude). The largest and the latest of the events are also labeled boldly. All events on this map have been checked and located by an analyst.

The PostScript map is most usefully sent to your PostScript printer for high-resolution output. You can view the plot on your screen using a PostScript display program such as GhostScriptor Adobe Acrobat Distiller and Reader. Unfortunately, this PostScript file is notEPS and will not directly import to popular page-layout or graphics applications.


The most recent human-interpreted earthquakes listed appear on this page (near the bottom) within a few days of their occurrence. During an active earthquake sequence, this list may be updated every few hours.

More rapid but less reliable earthquake locations are available to the public on the Nevada Broadcast of Earthquakes, or on display terminals located at the Seismological Lab next to our earthquake helicorder display.

Large earthquakes may also appear within a few minutes on the UNRSL Helicorder Camera.

The information included in these documents is intended to improve earthquake preparedness; however, it does not guarantee the safety of an individual structure or facility. The State of Nevada does not assume liability for any injury, death, or property damage that occurs in connection with an earthquake.


 
[quake.seismo.unr.edu] 
Login name: quake     			In real life: UNRSL Earthquake Bulletin
Directory: /jolt/s1/home/yucca/quake	Shell: /bin/csh
Never logged in.
New mail received Sun Sep 14 10:25:44 1997;
  unread since Thu Aug  1 18:32:54 1996
Plan:
           Seismic Bulletin -- U. Nevada-Reno Seismological Laboratory

This bulletin is for the state of Nevada plus the eastern Sierra Nevada within
California.  The time span of the catalog is approximately for the past 10 days.
Times given are in UTC (Universal Time Code) -- subtract 7 hours (summer) or
8 hours (winter) to get the time in the Pacific time zone.  Only events with
magnitude of 2.0 or greater or listed.

The UNR is a member of the Council of the National Seismic System and 
strives to release earthquake information in a timely manner over the Internet
in a format identical to other members of the council.

Other similar bulletins are available with:

finger quake@
             fm.gi.alaska.edu		    Alaska network
             scec2.gps.caltech.edu	    Southern California network
             gldfs.cr.usgs.gov              NEIS bulletin of worldwide EQ's
             slueas.slu.edu		    St. Louis U. network
             seismo.unr.edu                 U. Nevada network
             eqinfo.seis.utah.edu           U. Utah network
             geophys.washington.edu	    Washington-Oregon network
             andreas.wr.usgs.gov	    Northern California network
	     tako.wr.usgs.gov               Hawaii Volcano Obs
finger
	     spyder@dmc.iris.washington.edu IRIS Teleseisms  
             isaiah@bombay.gps.caltech.edu  Southern California network 
             

 DATE-(UTC)-TIME   LAT    LON      DEP   MAG    COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km

97/09/01 15:43:45  38.56N 118.52W  16.3 2.2Md  11.5 km  NE of HAWTHORNE, NEVADA 
97/09/02 02:42:41  36.86N 116.26W   7.9 2.7Md 125.7 km  SE of GOLDFIELD, NEVADA 
97/09/02 06:36:30  37.79N 117.28W  19.5 2.3Md  12.8 km NNW of GOLDFIELD, NEVADA 
97/09/02 21:05:21  38.03N 118.58W   9.0 2.2Md  52.3 km   S of HAWTHORNE, NEVADA 
97/09/03 00:49:56  36.07N 117.71W   7.0 2.2Md  67.8 km SSE of LONE PINE, CALIFOR
97/09/05 00:04:02  37.17N 117.83W  11.7 2.3Md  53.1 km ESE of BISHOP, CALIFORNIA
97/09/05 12:23:04  35.96N 117.52W   0.0 2.1Md  87.1 km  SE of LONE PINE, CALIFOR
97/09/05 18:42:30  36.72N 117.37W   6.6 2.0Md  63.2 km ENE of LONE PINE, CALIFOR
97/09/05 21:16:05  36.09N 117.65W  16.6 2.1Md  68.6 km SSE of LONE PINE, CALIFOR
97/09/06 02:20:15  37.14N 116.62W  10.4 2.1Md  81.2 km  SE of GOLDFIELD, NEVADA 
97/09/06 09:01:08  38.72N 119.60W   6.6 2.3Md  48.1 km SSE of CARSON CITY, NEVAD
97/09/06 21:12:46  36.10N 117.66W   7.0 2.2Md  67.2 km SSE of LONE PINE, CALIFOR
97/09/07 05:52:32  36.10N 117.68W  16.6 2.0Md  66.2 km SSE of LONE PINE, CALIFOR
97/09/07 06:08:15  36.67N 116.11W   5.6 2.1Md 104.1 km  NW of LAS_VEGAS, NEVADA 
97/09/07 07:46:33  36.72N 116.21W   4.3 2.3Md 114.6 km  NW of LAS_VEGAS, NEVADA 
97/09/09 11:02:48  36.70N 116.31W  10.5 2.8Md 121.0 km WNW of LAS_VEGAS, NEVADA 
97/09/09 16:43:41  37.18N 115.21W   0.0 2.1Md  78.4 km  SW of CALIENTE, NEVADA  
97/09/10 00:07:58  39.87N 120.46W   9.5 2.2Md  66.9 km  NW of RENO, NEVADA      
97/09/12 00:59:51  37.36N 115.09W   8.6 2.0Md  58.4 km WSW of CALIENTE, NEVADA  
97/09/12 02:41:59  36.63N 116.28W   7.2 2.0Md 114.9 km WNW of LAS_VEGAS, NEVADA 
97/09/12 13:32:25  36.71N 116.31W   9.7 2.4Md 121.6 km WNW of LAS_VEGAS, NEVADA 
97/09/12 13:36:55  36.85N 116.26W  13.4 4.2Md 126.5 km  SE of GOLDFIELD, NEVADA 
97/09/12 14:00:48  36.85N 116.26W  11.5 3.0Md 126.5 km  SE of GOLDFIELD, NEVADA 
97/09/12 14:24:45  36.85N 116.27W  11.0 2.1Md 125.9 km  SE of GOLDFIELD, NEVADA 
97/09/12 14:49:22  36.85N 116.26W  10.1 2.3Md 126.5 km  SE of GOLDFIELD, NEVADA 
97/09/12 15:08:41  36.83N 116.26W  14.0 2.1Md 125.3 km  NW of LAS_VEGAS, NEVADA 
Mon Sep 15 10:09:02 PDT 1997
   Time of last update above.
   (List and map are updated at regular intervals but may or may not contain new data)

   Entries may contain ERRORS and may be UPDATED or DELETED at any time.
   All times are Greenwich Mean Time.  
   Subtract 8 hours for Pacific Standard time, and 7 hours for Pacific
   Daylight time.
   Depths are in km.