Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 0.71 | |
| ► Region | 10.0 mi SE of Topaz_Lake | |
| ► Date time | 2013-01-06 at 20:56:15.648 UTC 2013-01-06 at 12:56:15.648 PST | |
| ► Location | 38.5697 ; -119.4228 | |
| ► Depth | 2.6102 km | |
| ► RMS | 0.1563 | |
| ► Gap | 125 | |
| ► Stations | 8 | |
| ► Defining Phases | 10 | |
| ► Associated Phases | 14 | |
| ► Type | Local | |
| ► Status | Reviewed | |

