Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.31 | |
| ► Region | 9.7 mi SSE of Topaz_Lake | |
| ► Date time | 2013-01-06 at 22:21:18.788 UTC 2013-01-06 at 14:21:18.788 PST | |
| ► Location | 38.5672 ; -119.4368 | |
| ► Depth | 3.8575 km | |
| ► RMS | 0.1581 | |
| ► Gap | 157 | |
| ► Stations | 4 | |
| ► Defining Phases | 7 | |
| ► Associated Phases | 17 | |
| ► Type | Local | |
| ► Status | Reviewed | |

