Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.54 | |
| ► Region | 5.2 mi SSE of Double_Springs_Flat | |
| ► Date time | 2013-01-16 at 14:20:24.714 UTC 2013-01-16 at 06:20:24.714 PST | |
| ► Location | 38.7502 ; -119.5943 | |
| ► Depth | 11.1870 km | |
| ► RMS | 0.1125 | |
| ► Gap | 146 | |
| ► Stations | 25 | |
| ► Defining Phases | 30 | |
| ► Associated Phases | 57 | |
| ► Type | ||
| ► Status | Reviewed | |

