Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.08 | |
| ► Region | 7.6 mi W of Double_Springs_Flat | |
| ► Date time | 2013-01-16 at 16:14:05.928 UTC 2013-01-16 at 08:14:05.928 PST | |
| ► Location | 38.8079 ; -119.7850 | |
| ► Depth | 9.0242 km | |
| ► RMS | 0.0320 | |
| ► Gap | 166 | |
| ► Stations | 6 | |
| ► Defining Phases | 8 | |
| ► Associated Phases | 9 | |
| ► Type | Local | |
| ► Status | Reviewed | |

