Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.07 | |
| ► Region | 2.7 mi SSE of Double_Springs_Flat | |
| ► Date time | 2013-01-16 at 17:49:29.928 UTC 2013-01-16 at 09:49:29.928 PST | |
| ► Location | 38.7806 ; -119.6185 | |
| ► Depth | 8.3861 km | |
| ► RMS | 0.1229 | |
| ► Gap | 144 | |
| ► Stations | 11 | |
| ► Defining Phases | 16 | |
| ► Associated Phases | 18 | |
| ► Type | Local | |
| ► Status | Reviewed | |

