Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.50 | |
| ► Region | 17.4 mi SSE of Mina | |
| ► Date time | 2013-01-19 at 15:13:30.559 UTC 2013-01-19 at 07:13:30.559 PST | |
| ► Location | 38.1540 ; -118.0095 | |
| ► Depth | 8.8294 km | |
| ► RMS | 0.1140 | |
| ► Gap | 227 | |
| ► Stations | 8 | |
| ► Defining Phases | 11 | |
| ► Associated Phases | 32 | |
| ► Type | Local | |
| ► Status | Reviewed | |

