Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.30 | |
| ► Region | 16.9 mi SSE of Mina | |
| ► Date time | 2013-01-20 at 00:40:26.914 UTC 2013-01-19 at 16:40:26.914 PST | |
| ► Location | 38.1561 ; -118.0266 | |
| ► Depth | 7.3987 km | |
| ► RMS | 0.1312 | |
| ► Gap | 208 | |
| ► Stations | 9 | |
| ► Defining Phases | 11 | |
| ► Associated Phases | 19 | |
| ► Type | Local | |
| ► Status | Reviewed | |

