Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.68 | |
| ► Region | 16.9 mi SSE of Mina | |
| ► Date time | 2013-01-20 at 01:47:55.916 UTC 2013-01-19 at 17:47:55.916 PST | |
| ► Location | 38.1574 ; -118.0231 | |
| ► Depth | 0.0000 km | |
| ► RMS | ||
| ► Gap | 126 | |
| ► Stations | 13 | |
| ► Defining Phases | 13 | |
| ► Associated Phases | 13 | |
| ► Type | Local | |
| ► Status | Preliminary | |

