Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.92 | |
| ► Region | 17.4 mi SSE of Mina | |
| ► Date time | 2013-01-20 at 07:00:08.045 UTC 2013-01-19 at 23:00:08.045 PST | |
| ► Location | 38.1587 ; -117.9916 | |
| ► Depth | 7.6995 km | |
| ► RMS | 0.1380 | |
| ► Gap | 202 | |
| ► Stations | 12 | |
| ► Defining Phases | 15 | |
| ► Associated Phases | 41 | |
| ► Type | Local | |
| ► Status | Reviewed | |

