Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.15 | |
| ► Region | 16.6 mi SSE of Mina | |
| ► Date time | 2013-01-20 at 07:13:48.610 UTC 2013-01-19 at 23:13:48.610 PST | |
| ► Location | 38.1574 ; -118.0454 | |
| ► Depth | 0.0000 km | |
| ► RMS | ||
| ► Gap | 124 | |
| ► Stations | 9 | |
| ► Defining Phases | 9 | |
| ► Associated Phases | 9 | |
| ► Type | Local | |
| ► Status | Preliminary | |

