Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.65 | |
| ► Region | 17.3 mi SSE of Mina | |
| ► Date time | 2013-01-20 at 09:43:55.927 UTC 2013-01-20 at 01:43:55.927 PST | |
| ► Location | 38.1559 ; -118.0046 | |
| ► Depth | 10.1527 km | |
| ► RMS | 0.1070 | |
| ► Gap | 200 | |
| ► Stations | 10 | |
| ► Defining Phases | 15 | |
| ► Associated Phases | 36 | |
| ► Type | Local | |
| ► Status | Reviewed | |

