Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.06 | |
| ► Region | 17.0 mi SSW of Mina | |
| ► Date time | 2013-01-20 at 09:48:16.540 UTC 2013-01-20 at 01:48:16.540 PST | |
| ► Location | 38.1545 ; -118.1972 | |
| ► Depth | 31.0200 km | |
| ► RMS | 0.1300 | |
| ► Gap | 145 | |
| ► Stations | 7 | |
| ► Defining Phases | 6 | |
| ► Associated Phases | 6 | |
| ► Type | Undetermined | |
| ► Status | Preliminary | |

