Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.03 | |
| ► Region | 17.8 mi SSE of Mina | |
| ► Date time | 2013-01-20 at 17:55:42.198 UTC 2013-01-20 at 09:55:42.198 PST | |
| ► Location | 38.1471 ; -118.0096 | |
| ► Depth | 10.5600 km | |
| ► RMS | 0.1191 | |
| ► Gap | 217 | |
| ► Stations | 10 | |
| ► Defining Phases | 14 | |
| ► Associated Phases | 30 | |
| ► Type | Local | |
| ► Status | Reviewed | |

