Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.25 | |
| ► Region | 18.1 mi SSE of Mina | |
| ► Date time | 2013-01-22 at 00:55:18.257 UTC 2013-01-21 at 16:55:18.257 PST | |
| ► Location | 38.1417 ; -118.0108 | |
| ► Depth | 5.0000 km | |
| ► RMS | 0.1516 | |
| ► Gap | 247 | |
| ► Stations | 7 | |
| ► Defining Phases | 10 | |
| ► Associated Phases | 11 | |
| ► Type | Local | |
| ► Status | Reviewed | |

