Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 0.98 | |
| ► Region | 10.4 mi N of Scottys_Castle | |
| ► Date time | 2013-01-24 at 07:55:38.380 UTC 2013-01-23 at 23:55:38.380 PST | |
| ► Location | 37.1832 ; -117.3462 | |
| ► Depth | 6.2700 km | |
| ► RMS | 0.1100 | |
| ► Gap | 155 | |
| ► Stations | 10 | |
| ► Defining Phases | 9 | |
| ► Associated Phases | 9 | |
| ► Type | Undetermined | |
| ► Status | Preliminary | |

