Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.06 | |
| ► Region | 3.4 mi ENE of Lathrop_Wells | |
| ► Date time | 2013-01-24 at 08:06:42.350 UTC 2013-01-24 at 00:06:42.350 PST | |
| ► Location | 36.6590 ; -116.3411 | |
| ► Depth | 4.0000 km | |
| ► RMS | ||
| ► Gap | 068 | |
| ► Stations | 19 | |
| ► Defining Phases | 19 | |
| ► Associated Phases | 19 | |
| ► Type | Local | |
| ► Status | Preliminary | |

