Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.01 | |
| ► Region | 10.1 mi SSW of Topaz_Lake | |
| ► Date time | 2013-01-24 at 08:30:12.073 UTC 2013-01-24 at 00:30:12.073 PST | |
| ► Location | 38.5565 ; -119.6238 | |
| ► Depth | 11.2555 km | |
| ► RMS | 0.1588 | |
| ► Gap | 209 | |
| ► Stations | 14 | |
| ► Defining Phases | 17 | |
| ► Associated Phases | 24 | |
| ► Type | ||
| ► Status | Reviewed | |

