Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.11 | |
| ► Region | 12.0 mi SW of Topaz_Lake | |
| ► Date time | 2013-01-24 at 08:43:25.944 UTC 2013-01-24 at 00:43:25.944 PST | |
| ► Location | 38.5417 ; -119.6602 | |
| ► Depth | 16.0000 km | |
| ► RMS | ||
| ► Gap | 264 | |
| ► Stations | 5 | |
| ► Defining Phases | 5 | |
| ► Associated Phases | 5 | |
| ► Type | Local | |
| ► Status | Preliminary | |

