Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.15 | |
| ► Region | 7.9 mi SSW of Topaz_Lake | |
| ► Date time | 2013-01-24 at 09:28:30.846 UTC 2013-01-24 at 01:28:30.846 PST | |
| ► Location | 38.5802 ; -119.5937 | |
| ► Depth | 8.0000 km | |
| ► RMS | ||
| ► Gap | 193 | |
| ► Stations | 12 | |
| ► Defining Phases | 12 | |
| ► Associated Phases | 12 | |
| ► Type | Local | |
| ► Status | Preliminary | |

