Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.20 | |
| ► Region | 17.7 mi SSE of Mina | |
| ► Date time | 2013-01-24 at 15:00:46.375 UTC 2013-01-24 at 07:00:46.375 PST | |
| ► Location | 38.1494 ; -118.0067 | |
| ► Depth | 2.5857 km | |
| ► RMS | 0.0893 | |
| ► Gap | 231 | |
| ► Stations | 8 | |
| ► Defining Phases | 10 | |
| ► Associated Phases | 19 | |
| ► Type | Local | |
| ► Status | Reviewed | |

