Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.38 | |
| ► Region | 9.9 mi SSW of Topaz_Lake | |
| ► Date time | 2013-01-25 at 00:46:03.412 UTC 2013-01-24 at 16:46:03.412 PST | |
| ► Location | 38.5566 ; -119.6151 | |
| ► Depth | 8.7119 km | |
| ► RMS | 0.1023 | |
| ► Gap | 207 | |
| ► Stations | 9 | |
| ► Defining Phases | 11 | |
| ► Associated Phases | 14 | |
| ► Type | Local | |
| ► Status | Reviewed | |

