Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.19 | |
| ► Region | 16.9 mi SSE of Mina | |
| ► Date time | 2013-01-25 at 03:07:09.091 UTC 2013-01-24 at 19:07:09.091 PST | |
| ► Location | 38.1574 ; -118.0231 | |
| ► Depth | 0.0000 km | |
| ► RMS | ||
| ► Gap | 140 | |
| ► Stations | 9 | |
| ► Defining Phases | 9 | |
| ► Associated Phases | 9 | |
| ► Type | Local | |
| ► Status | Preliminary | |

