Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.46 | |
| ► Region | 9.6 mi SSW of Topaz_Lake | |
| ► Date time | 2013-01-25 at 08:16:27.571 UTC 2013-01-25 at 00:16:27.571 PST | |
| ► Location | 38.5611 ; -119.6157 | |
| ► Depth | 8.0000 km | |
| ► RMS | ||
| ► Gap | 205 | |
| ► Stations | 8 | |
| ► Defining Phases | 8 | |
| ► Associated Phases | 8 | |
| ► Type | Local | |
| ► Status | Preliminary | |

