Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.40 | |
| ► Region | 16.8 mi SSE of Mina | |
| ► Date time | 2013-01-25 at 15:04:05.427 UTC 2013-01-25 at 07:04:05.427 PST | |
| ► Location | 38.1571 ; -118.0315 | |
| ► Depth | 0.0000 km | |
| ► RMS | 0.0877 | |
| ► Gap | 165 | |
| ► Stations | 10 | |
| ► Defining Phases | 13 | |
| ► Associated Phases | 25 | |
| ► Type | Local | |
| ► Status | Reviewed | |

