Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.12 | |
| ► Region | 9.5 mi SSW of Topaz_Lake | |
| ► Date time | 2013-01-26 at 09:44:06.552 UTC 2013-01-26 at 01:44:06.552 PST | |
| ► Location | 38.5627 ; -119.6132 | |
| ► Depth | 9.6254 km | |
| ► RMS | 0.0789 | |
| ► Gap | 204 | |
| ► Stations | 10 | |
| ► Defining Phases | 13 | |
| ► Associated Phases | 13 | |
| ► Type | Local | |
| ► Status | Reviewed | |

