Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.22 | |
| ► Region | 13.4 mi SSE of Topaz_Lake | |
| ► Date time | 2013-01-26 at 14:34:28.643 UTC 2013-01-26 at 06:34:28.643 PST | |
| ► Location | 38.5148 ; -119.4184 | |
| ► Depth | 3.9372 km | |
| ► RMS | 0.1518 | |
| ► Gap | 126 | |
| ► Stations | 8 | |
| ► Defining Phases | 12 | |
| ► Associated Phases | 21 | |
| ► Type | ||
| ► Status | Reviewed | |

