Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.56 | |
| ► Region | 18.6 mi WNW of Bridgeport | |
| ► Date time | 2013-02-01 at 14:07:41.624 UTC 2013-02-01 at 06:07:41.624 PST | |
| ► Location | 38.3912 ; -119.5258 | |
| ► Depth | 7.3994 km | |
| ► RMS | 0.1269 | |
| ► Gap | 234 | |
| ► Stations | 9 | |
| ► Defining Phases | 11 | |
| ► Associated Phases | 14 | |
| ► Type | Local | |
| ► Status | Reviewed | |

