Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.64 | |
| ► Region | 17.3 mi NNW of Warm_Springs | |
| ► Date time | 2013-02-08 at 05:34:09.302 UTC 2013-02-07 at 21:34:09.302 PST | |
| ► Location | 38.4346 ; -116.4406 | |
| ► Depth | 12.2150 km | |
| ► RMS | 0.1716 | |
| ► Gap | 229 | |
| ► Stations | 11 | |
| ► Defining Phases | 12 | |
| ► Associated Phases | 32 | |
| ► Type | Local | |
| ► Status | Reviewed | |

