Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.45 | |
| ► Region | 18.8 mi SW of Caliente | |
| ► Date time | 2013-02-08 at 15:56:44.355 UTC 2013-02-08 at 07:56:44.355 PST | |
| ► Location | 37.4579 ; -114.7947 | |
| ► Depth | 7.3174 km | |
| ► RMS | 0.1300 | |
| ► Gap | 135 | |
| ► Stations | 10 | |
| ► Defining Phases | 11 | |
| ► Associated Phases | 20 | |
| ► Type | Local | |
| ► Status | Reviewed | |

