Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.34 | |
| ► Region | 8.8 mi ENE of Scottys_Junct. | |
| ► Date time | 2013-02-10 at 16:36:03.329 UTC 2013-02-10 at 08:36:03.329 PST | |
| ► Location | 37.3625 ; -116.9148 | |
| ► Depth | 13.5885 km | |
| ► RMS | 0.1158 | |
| ► Gap | 237 | |
| ► Stations | 15 | |
| ► Defining Phases | 18 | |
| ► Associated Phases | 35 | |
| ► Type | ||
| ► Status | Reviewed | |

