Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.42 | |
| ► Region | 10.7 mi S of Amargosa_Dune | |
| ► Date time | 2013-02-11 at 12:12:53.154 UTC 2013-02-11 at 04:12:53.154 PST | |
| ► Location | 36.4913 ; -116.5898 | |
| ► Depth | 4.7499 km | |
| ► RMS | 0.1086 | |
| ► Gap | 213 | |
| ► Stations | 19 | |
| ► Defining Phases | 26 | |
| ► Associated Phases | 30 | |
| ► Type | ||
| ► Status | Reviewed | |

