Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 3.32 | |
| ► Region | 24.2 mi N of Dyer | |
| ► Date time | 2013-02-13 at 00:39:19.152 UTC 2013-02-12 at 16:39:19.152 PST | |
| ► Location | 38.0260 ; -118.0330 | |
| ► Depth | 8.1120 km | |
| ► RMS | 0.0839 | |
| ► Gap | 210 | |
| ► Stations | 17 | |
| ► Defining Phases | 18 | |
| ► Associated Phases | 61 | |
| ► Type | ||
| ► Status | Reviewed | |

