Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.74 | |
| ► Region | 24.9 mi N of Dyer | |
| ► Date time | 2013-02-13 at 00:44:34.131 UTC 2013-02-12 at 16:44:34.131 PST | |
| ► Location | 38.0353 ; -118.0320 | |
| ► Depth | 8.5948 km | |
| ► RMS | 0.0907 | |
| ► Gap | 210 | |
| ► Stations | 16 | |
| ► Defining Phases | 18 | |
| ► Associated Phases | 60 | |
| ► Type | Local | |
| ► Status | Reviewed | |

