Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 0.52 | |
| ► Region | 24.7 mi N of Dyer | |
| ► Date time | 2013-02-13 at 01:16:10.004 UTC 2013-02-12 at 17:16:10.004 PST | |
| ► Location | 38.0338 ; -118.0442 | |
| ► Depth | 10.0662 km | |
| ► RMS | 0.1125 | |
| ► Gap | 208 | |
| ► Stations | 11 | |
| ► Defining Phases | 13 | |
| ► Associated Phases | 18 | |
| ► Type | Local | |
| ► Status | Reviewed | |

