Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.99 | |
| ► Region | 24.9 mi N of Dyer | |
| ► Date time | 2013-02-13 at 01:56:28.740 UTC 2013-02-12 at 17:56:28.740 PST | |
| ► Location | 38.0354 ; -118.0311 | |
| ► Depth | 8.5037 km | |
| ► RMS | 0.1452 | |
| ► Gap | 210 | |
| ► Stations | 15 | |
| ► Defining Phases | 18 | |
| ► Associated Phases | 55 | |
| ► Type | ||
| ► Status | Reviewed | |

