Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.56 | |
| ► Region | 23.6 mi N of Dyer | |
| ► Date time | 2013-02-13 at 02:04:17.612 UTC 2013-02-12 at 18:04:17.612 PST | |
| ► Location | 38.0188 ; -118.0576 | |
| ► Depth | 7.9256 km | |
| ► RMS | 0.1029 | |
| ► Gap | 205 | |
| ► Stations | 18 | |
| ► Defining Phases | 19 | |
| ► Associated Phases | 53 | |
| ► Type | ||
| ► Status | Reviewed | |

