Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.24 | |
| ► Region | 24.1 mi N of Dyer | |
| ► Date time | 2013-02-13 at 03:03:16.486 UTC 2013-02-12 at 19:03:16.486 PST | |
| ► Location | 38.0258 ; -118.0678 | |
| ► Depth | 12.0000 km | |
| ► RMS | ||
| ► Gap | 219 | |
| ► Stations | 5 | |
| ► Defining Phases | 5 | |
| ► Associated Phases | 5 | |
| ► Type | Local | |
| ► Status | Preliminary | |

