Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.63 | |
| ► Region | 24.5 mi N of Dyer | |
| ► Date time | 2013-02-13 at 05:10:42.640 UTC 2013-02-12 at 21:10:42.640 PST | |
| ► Location | 38.0302 ; -118.0297 | |
| ► Depth | 8.1300 km | |
| ► RMS | 0.1200 | |
| ► Gap | 106 | |
| ► Stations | 46 | |
| ► Defining Phases | 16 | |
| ► Associated Phases | 16 | |
| ► Type | Undetermined | |
| ► Status | Preliminary | |

