Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.19 | |
| ► Region | 24.1 mi N of Dyer | |
| ► Date time | 2013-02-13 at 05:18:55.576 UTC 2013-02-12 at 21:18:55.576 PST | |
| ► Location | 38.0258 ; -118.0455 | |
| ► Depth | 0.0000 km | |
| ► RMS | ||
| ► Gap | 120 | |
| ► Stations | 32 | |
| ► Defining Phases | 32 | |
| ► Associated Phases | 32 | |
| ► Type | Undetermined | |
| ► Status | Preliminary | |

