Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.32 | |
| ► Region | 24.1 mi N of Dyer | |
| ► Date time | 2013-02-13 at 07:16:25.339 UTC 2013-02-12 at 23:16:25.339 PST | |
| ► Location | 38.0248 ; -118.0384 | |
| ► Depth | 5.9256 km | |
| ► RMS | 0.0813 | |
| ► Gap | 209 | |
| ► Stations | 9 | |
| ► Defining Phases | 10 | |
| ► Associated Phases | 11 | |
| ► Type | Local | |
| ► Status | Reviewed | |

