Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.72 | |
| ► Region | 24.2 mi N of Dyer | |
| ► Date time | 2013-02-13 at 09:21:07.428 UTC 2013-02-13 at 01:21:07.428 PST | |
| ► Location | 38.0258 ; -118.1346 | |
| ► Depth | 4.0000 km | |
| ► RMS | ||
| ► Gap | 115 | |
| ► Stations | 27 | |
| ► Defining Phases | 27 | |
| ► Associated Phases | 27 | |
| ► Type | Local | |
| ► Status | Preliminary | |

