Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.77 | |
| ► Region | 24.1 mi N of Dyer | |
| ► Date time | 2013-02-13 at 10:30:28.640 UTC 2013-02-13 at 02:30:28.640 PST | |
| ► Location | 38.0258 ; -118.0901 | |
| ► Depth | 0.0000 km | |
| ► RMS | ||
| ► Gap | 119 | |
| ► Stations | 16 | |
| ► Defining Phases | 16 | |
| ► Associated Phases | 16 | |
| ► Type | Local | |
| ► Status | Preliminary | |

