Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.39 | |
| ► Region | 24.6 mi N of Dyer | |
| ► Date time | 2013-02-13 at 11:44:01.517 UTC 2013-02-13 at 03:44:01.517 PST | |
| ► Location | 38.0323 ; -118.0399 | |
| ► Depth | 5.7663 km | |
| ► RMS | 0.1626 | |
| ► Gap | 171 | |
| ► Stations | 14 | |
| ► Defining Phases | 16 | |
| ► Associated Phases | 29 | |
| ► Type | Local | |
| ► Status | Reviewed | |

