Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 0.99 | |
| ► Region | 24.1 mi N of Dyer | |
| ► Date time | 2013-02-13 at 12:23:01.175 UTC 2013-02-13 at 04:23:01.175 PST | |
| ► Location | 38.0258 ; -118.0455 | |
| ► Depth | 0.0000 km | |
| ► RMS | ||
| ► Gap | 120 | |
| ► Stations | 7 | |
| ► Defining Phases | 7 | |
| ► Associated Phases | 7 | |
| ► Type | Local | |
| ► Status | Preliminary | |

