Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.84 | |
| ► Region | 24.6 mi N of Dyer | |
| ► Date time | 2013-02-14 at 00:12:12.688 UTC 2013-02-13 at 16:12:12.688 PST | |
| ► Location | 38.0316 ; -118.0431 | |
| ► Depth | 8.7125 km | |
| ► RMS | 0.1168 | |
| ► Gap | 208 | |
| ► Stations | 9 | |
| ► Defining Phases | 10 | |
| ► Associated Phases | 27 | |
| ► Type | Local | |
| ► Status | Reviewed | |

