Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 3.17 | |
| ► Region | 24.6 mi N of Dyer | |
| ► Date time | 2013-02-14 at 02:41:52.008 UTC 2013-02-13 at 18:41:52.008 PST | |
| ► Location | 38.0320 ; -118.0504 | |
| ► Depth | 8.3633 km | |
| ► RMS | 0.1161 | |
| ► Gap | 207 | |
| ► Stations | 16 | |
| ► Defining Phases | 19 | |
| ► Associated Phases | 60 | |
| ► Type | ||
| ► Status | Reviewed | |

