Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.41 | |
| ► Region | 23.2 mi SSE of Mina | |
| ► Date time | 2013-02-14 at 09:01:50.613 UTC 2013-02-14 at 01:01:50.613 PST | |
| ► Location | 38.0634 ; -118.0232 | |
| ► Depth | 0.0000 km | |
| ► RMS | ||
| ► Gap | 123 | |
| ► Stations | 12 | |
| ► Defining Phases | 12 | |
| ► Associated Phases | 12 | |
| ► Type | Local | |
| ► Status | Preliminary | |

